A data standard for bibliography
This data standard was published as part of Recording
England's past: a data standard for the extended National
Archaeological Record (RCHME & ACAO,
1993, pp 52-70). It was devised by Dr Mike
Heyworth in the early years of the BAB project and it identifies
the basic data components of bibliographic records in the format used
by BAA, BAB and BIAB. The
standard has now been developed into a detailed Functional specification, by Steve
Stead, which sets out the relational model used for the BIAB
bibliographic database.
The data standard for bibliography, which has been adopted by the
Working Party on Information Standards (convened by Royal Commission
on the Historical Monuments of England/English Heritage/Association of
County Archaeological Officers), is based around the recommendations
of the British Standards Institution as expressed in British Standard
recommendations for references to published material (BS 1629 :
1989). The aim of this standard was to define a way of citing one
document by another, for which short descriptions, sufficient only to
identify a source unambiguously and to indicate its nature, are
adequate, rather than to provide fully detailed bibliographic
descriptions appropriate for large libraries.
This guideline is followed in the proposed data standard, the aim of
which is to allow sufficient information to be held in a computerised
system to allow the direct production of full bibliographic references
in different formats according to the type of reference required. It
uses the terms defined by the British Standard wherever possible (see
Appendix 1).
The basic order of elements in Harvard style references, according to BS 1629, should be:
- originator, if any;
- year;
- title;
- material designation, if any;
- production (publisher or equivalent);
- numeration within the item
This order is followed in the proposed data standard, though of
course the data elements can be rearranged in any required order when
output from a computerised system.
A summary of the data standard is given in Appendix
2, with examples of its application in Appendix
3. Detailed descriptions are then provided in Appendix 4 for each individual field.
Dr M Heyworth
December 1991
- Document
- A combination of a medium and the information
recorded upon it.
- Monograph
- A publication in print or non-print form,
complete in itself or intended to be completed in a finite number of
parts.
- Originator
- The person, people or organization responsible for the intellectual content of a
document or contribution
- Reference
- A set of data describing a document or part of a document, sufficiently precise and
detailed to identify it and to enable it to be located.
- Serial
- A publication in print or non-print form, issued in successive parts, usually having
numerical or chronological designations, and intended to be continued indefinitely.
- Series
- A group of monographs, serials or other publications sharing a common title,
possibly numbered.
| Fields | Description
|
|---|
| Document type | Single letter code which describes the type of document
|
| Document title | Title of the document
|
| Document originator(s) | Name of the originator(s) of the document
|
| Document originator's role | For each individual originator, eg Author, Editor, etc
|
| Document issue date | Year of issue of the document
|
| Document publisher | Publisher/issuer of the document
|
| Place of document production | Place of publication/issue of the document
|
| Document edition | Description of the appropriate edition of the document
|
| Document ISBN | International Standard Book Number
|
| Document description | Other information about the nature of the document and its presentation,
eg prelims, pages, figs, pls, tables, refs, index
|
| Series title | Title of serial/monograph containing the document
|
| Series originator(s) | Name of the originator(s) of the serial/monograph containing the document
|
| Series originator's role | For each individual series originator, eg Editor, Compiler, etc
|
| Series ISSN | International Standard Serial Number for serial/monograph
|
| Series description | Full description of the serial/monograph containing the reference including:
series number, volume number, part number, year(s) for issue, inclusive page numbers
|
| Document type | M
|
| Document originator | Hodges, Richard
|
| Document originator's role | Auth
|
| Document issue date | 1991
|
| Document title | Wall-to-wall history: the story of Roystone Grange
|
| Document edition | ~
|
| Document publisher | Duckworth & Co Ltd
|
| Place of document production | London
|
| Document description | viii, 166 pp, pls, figs, refs, index
|
| Document ISBN | 0715623427
|
| Series originator | ~
|
| Series originator's role | ~
|
| Series title | ~
|
| Series description | ~
|
| Series ISSN | ~
|
| Document type | A
|
| Document originator | Vyner, B E
|
| Document originator's role | Auth
|
| Document issue date | 1989
|
| Document title | The hill-fort at Easton Nab, Easton, Cleveland
|
| Document edition | ~
|
| Document publisher | ~
|
| Place of document production | ~
|
| Document description | ~
|
| Document ISBN | ~
|
| Series originator | R T Schadla-Hall
|
| Series originator's role | Ed
|
| Series title | Archaeological Journal
|
| Series description | 145, 1988, 60-98, pls, figs, tables, refs
|
| Series ISSN | 0003-598X
|
| Document type | M
|
| Document originator | Cherry, John
|
| Document originator's role | Auth
|
| Document issue date | 1991
|
| Document title | Pottery and tile
|
| Document edition | ~
|
| Document publisher | The Hambledon Press
|
| Place of document production | London
|
| Document description | 189-209, pls, refs
|
| Document ISBN | 0907628877
|
| Series originator | Blair, John
|
| Series originator's role | Ed
|
| Series originator | Ramsay, Nigel
|
| Series originator's role | Ed
|
| Series title | English Medieval Industries: craftsmen, techniques, products
|
| Series description | ~
|
| Series ISSN | ~
|
| Document type | B
|
| Document originator | Wade, Keith
|
| Document originator's role | Auth
|
| Document issue date | 1988
|
| Document title | Ipswich
|
| Document edition | ~
|
| Document publisher | Council for British Archaeology
|
| Place of document production | London
|
| Document description | 93-100, figs, refs
|
| Document ISBN | 0906780748
|
| Series originator | Hodges, Richard
|
| Series originator's role | Ed
|
| Series originator | Hobley, Brian
|
| Series originator's role | Ed
|
| Series title | The rebirth of towns in the west AD 700-1050
|
| Series title | CBA Research Report
|
| Series description | 68, 1988
|
| Series ISSN | 0589-9036
|
| Document type | M
|
| Document originator | MacSween, Ann
|
| Document originator's role | Auth
|
| Document originator | Sharp, Mick
|
| Document originator's role | Auth
|
| Document issue date | 1989
|
| Document title | Prehistoric Scotland
|
| Document edition | ~
|
| Document publisher | B T Batsford Ltd
|
| Place of document production | London
|
| Document description | 208 pp, pls, figs, refs, index
|
| Document ISBN | 071346173X
|
| Series originator | ~
|
| Series originator's role | ~
|
| Series title | ~
|
| Series description | ~
|
| Series ISSN | ~
|
| Document type | U
|
| Document originator | Cleere, Henry Forester
|
| Document originator's role | Auth
|
| Document issue date | 1981
|
| Document title | The iron industry of Roman Britain
|
| Document edition | ~
|
| Document publisher | Institute of Archaeology
|
| Place of document production | London
|
| Document description | PhD thesis, 305pp
|
| Document ISBN | ~
|
| Series originator | ~
|
| Series originator's role | ~
|
| Series originator | ~
|
| Series originator's role | ~
|
| Series title | ~
|
| Series description | ~
|
| Series ISSN | ~
|
| FIELD LABEL | Document Type
|
| FIELD MNEMONIC | DOC_TYPE
|
| FIELD NAME | Bibliographic document type
|
| FIELD DEFINITION | A code which describes the type of document
|
| ENTRY RULES | code | specifying
|
|---|
| A | Article in serial
|
| B | Article in monograph
|
| C | Cartographic materials
|
| D | Sound recordings, music
|
| E | Projected and video material
|
| F | Machine-readable data files
|
| G | Graphics materials, including photographs, slides, drawings, plans
|
| H | Microforms
|
| I | Indexes
|
| M | Monograph, eg book, pamphlet, collected work
|
| S | Serial, eg journal, newspaper
|
| U | Unpublished document, manuscripts
|
| DATA TYPE | Single letter character
|
| ENTRY CLASS | Mandatory, upper case
|
| COMMENTS | Validated against list of permitted codes
|
| EXAMPLES | A
|
| M
|
| FIELD LABEL | Document Title
|
| FIELD MNEMONIC | DOC_TITLE
|
| FIELD NAME | Bibliographic document title
|
| FIELD DEFINITION | The title of the document
|
| ENTRY RULES | Alphameric mixed case, limited to no
more than 240 characters
|
| DATA TYPE | Character
|
| ENTRY CLASS | Optional, mixed case, with repeat entries permitted
|
| COMMENTS | Subtitles should follow the main title separated by a colon
|
| EXAMPLES | Yesterday's Exmoor
|
| Quantification: towards a standard practice
|
| FIELD LABEL | Document Originator(s)
|
| FIELD MNEMONIC | DOC_ORIGINATOR
|
| FIELD NAME | Bibliographic document originator(s)
|
| FIELD DEFINITION | Name(s) of the originator of bibliographic document
|
| ENTRY RULES | Alphabetic mixed case, limited to no more than 240 characters
|
| DATA TYPE | Character
|
| ENTRY CLASS | Mandatory, mixed case, with repeat
entries permitted in conjunction with DOC_ORIGS_ROLE
|
| COMMENTS | Should be entered with surname, comma, space, first initial or given forename, space,
second initial or given forename, etc
|
| EXAMPLES | Jones, Robert G B
|
| Smith, R Terence
|
| Institute of Field Archaeologists
|
| FIELD LABEL | Document Originator's role
|
| FIELD MNEMONIC | DOC_ORIGS_ROLE
|
| FIELD NAME | Bibliographic document originator(s) role
|
| FIELD DEFINITION | A code which describes the nature of the role of the named
originator(s) of the bibliographic document
|
| ENTRY RULES | Alphabetic mixed case, limited to no more
than 4 characters using
|
| code | specifying
|
|---|
| Art | Artist, including performer
|
| Auth | Author, including composer
|
| Cart | Cartographer
|
| Chr | Chair (used for Chairman/-woman/-person)
|
| Comp | Compiler
|
| Corp | Corporate author
|
| Des | Designer
|
| Drau | Draughtsman
|
| Ed | Editor
|
| Ind | Indexer
|
| Phot | Photographer
|
| Prog | Programmer
|
| Rev | Reviser
|
| Surv | Surveyor
|
| DATA TYPE | Character
|
| ENTRY CLASS | Mandatory, mixed case, with repeat entries permitted in conjunction with
DOC_ORIGINATOR
|
| COMMENTS | Validated against list of permitted codes
|
| EXAMPLES | Auth
|
| Ed
|
| FIELD LABEL | Document issue date
|
| FIELD MNEMONIC | DOC_ISSUE_DATE
|
| FIELD NAME | Bibliographic document date of publication or issue
|
| FIELD DEFINITION | Bibliographic document year of publication, issue or broadcast
|
| ENTRY RULES | Must be entered in the form YYYY
|
| DATA TYPE | Numeric 4 characters
|
| ENTRY CLASS | Mandatory
|
| COMMENTS
|
| EXAMPLES | 1954
|
| 1991
|
| FIELD LABEL | Document publisher
|
| FIELD MNEMONIC | DOC_PUBLISHER
|
| FIELD NAME | Bibliographic document publisher or issuer
|
| FIELD DEFINITION | The publisher or issuer of the document
|
| ENTRY RULES | Alphabetic mixed case, limited to no more
than 240 characters
|
| DATA TYPE | Character
|
| ENTRY CLASS | Optional, mixed case, with repeat entries permitted
|
| COMMENTS
|
| EXAMPLES | English Heritage
|
| The Library Association
|
| FIELD LABEL | Place of document publication
|
| FIELD MNEMONIC | DOC_PLACE_PUBLICATION
|
| FIELD NAME | Bibliographic document place of publication
|
| FIELD DEFINITION | The place of publication or issue of the document
|
| ENTRY RULES | Alphabetic mixed case, limited to no more than
240 characters
|
| DATA TYPE | Character
|
| ENTRY CLASS | Optional, mixed case
|
| COMMENTS
|
| EXAMPLES | London
|
| Paris
|
| FIELD LABEL | Document edition
|
| FIELD MNEMONIC | DOC_EDITION
|
| FIELD NAME | Bibliographic document edition
|
| FIELD DEFINITION | Description of the relevant edition of the document
|
| ENTRY RULES | Alphameric mixed case, limited to no more than 15 characters
|
| DATA TYPE | Character
|
| ENTRY CLASS | Optional, mixed case
|
| COMMENTS
|
| EXAMPLES | 3rd ed
|
| 19th ed
|
| FIELD LABEL | Document ISBN
|
| FIELD MNEMONIC | DOC_ISBN
|
| FIELD NAME | Bibliographic document International Standard Book Number
|
| FIELD DEFINITION | The International Standard Book Number of the bibliographic reference to
which the record refers (if appropriate)
|
| ENTRY RULES | Three groups of numeric characters followed by a single alphameric character,
delimited by hyphens
|
| DATA TYPE | Character limited to 13 characters
|
| ENTRY CLASS | Optional, upper case
|
| COMMENTS
|
| EXAMPLES | 1-872414-15-X
|
| 0-85365-899-4
|
| FIELD LABEL | Document description
|
| FIELD MNEMONIC | DOC_DESCRIP
|
| FIELD NAME | Bibliographic document description
|
| FIELD DEFINITION | The physical description or medium of the document
|
| ENTRY RULES | With the different sections delimited by commas, this could encompass,
where appropriate:
- number of preliminary pages (in small roman numerals),
- number of pages (in arabic numerals),
- presence of figures (denoted by 'figs'),
- presence of plates (denoted by 'pls' or 'colour pls' or 'pls (some in
colour)'),
- presence of tables (denoted by 'tables'),
- presence of
references (denoted by 'refs'),
- presence of an index (denoted by
'index'),
- presence of fiche (denoted by 'fiche'),
or any other
necessary descriptors, eg postlims
|
| DATA TYPE | Alphameric mixed case, limited to no more than 240 characters
|
| ENTRY CLASS | Optional, mixed case, with repeat entries permitted
|
| COMMENTS
|
| EXAMPLES | xvii, 32 pp, pls, figs, tables, refs, index
|
| 32 pp, colour pls, fiche
|
| FIELD LABEL | Series title
|
| FIELD MNEMONIC | SER_TITLE
|
| FIELD NAME | Title of Bibliographic series or monograph
|
| FIELD DEFINITION | The title of the bibliographic series or
monograph containing the document
|
| ENTRY RULES | Alphameric mixed case, limited to no more than 240 characters
|
| DATA TYPE | Character
|
| ENTRY CLASS | Optional, mixed case, with repeat entries permitted
|
| COMMENTS | Use standard abbreviations where possible, obtainable from list published in Signposts
for archaeological publication (CBA, 3rd ed, 1991)
|
| EXAMPLES | J Archaeol Sci
|
| Roy Comm Hist Monuments Engl Suppl Ser
|
| FIELD LABEL | Series Originator
|
| FIELD MNEMONIC | SER_ORIGINATOR
|
| FIELD NAME | Bibliographic Series originator(s)
|
| FIELD DEFINITION | Name(s) of the originator(s) of bibliographic series or monograph containing
the document
|
| ENTRY RULES | Alphameric mixed case, limited to no more than
240 characters
|
| DATA TYPE | Character
|
| ENTRY CLASS | Optional, mixed case, with repeat entries permitted in conjunction with
SER_ORIGS_ROLE
|
| COMMENTS | Should be entered with surname, comma, space, first initial or given forename, space,
second initial or given forename, etc
|
| EXAMPLES | Jones, Robert G B
|
| Smith, R Terence
|
| Institute of Field Archaeologists
|
| FIELD LABEL | Series Originator's role
|
| FIELD MNEMONIC | SER_ORIGS_ROLE
|
| FIELD NAME | Bibliographic Series originator(s) role
|
| FIELD DEFINITION | A code which describes the nature of the role of the named
originator(s) of the bibliographic series or monograph containing the document
|
| ENTRY RULES | Alphabetic mixed case, limited to no more than
4 characters using
|
| code | specifying
|
|---|
| Art | Artist, including performer
|
| Auth | Author, including composer
|
| Cart | Cartographer
|
| Chr | Chair (used for Chairman/-woman/-person)
|
| Comp | Compiler
|
| Corp | Corporate author
|
| Des | Designer
|
| Drau | Draughtsman
|
| Ed | Editor
|
| Ind | Indexer
|
| Phot | Photographer
|
| Prog | Programmer
|
| Rev | Reviser
|
| Surv | Surveyor
|
| DATA TYPE | Character
|
| ENTRY CLASS | Optional, mixed case mixed case, with repeat entries permitted in
conjunction with SER_ORIGINATOR
|
| COMMENTS | Validated against list of permitted codes
|
| EXAMPLES | Auth
|
| Ed
|
| FIELD LABEL | Series ISSN
|
| FIELD MNEMONIC | SER_ISSN
|
| FIELD NAME | Bibliographic Series International Standard Serial Number
|
| FIELD DEFINITION | The International Standard Serial Number of the bibliographic series
or monograph reference containing the document to
which the record refers (if appropriate)
|
| ENTRY RULES | Two groups of alphameric characters separated by a hyphen
|
| DATA TYPE | Character limited to 9 characters
|
| ENTRY CLASS | Optional, upper case
|
| COMMENTS
|
| EXAMPLES | 0007-0270
|
| 0076-609X
|
| FIELD LABEL | Series description
|
| FIELD MNEMONIC | SER_DESCRIP
|
| FIELD NAME | Bibliographic Series description
|
| FIELD DEFINITION | The physical description of the series or monograph containing the document.
|
| ENTRY RULES | With the different sections delimited by commas, this could encompass,
where appropriate:
- series number (eg '3 ser'),
- volume
number (in arabic numerals eg '65'),
- volume part number (in arabic
numerals eg '2'),
- year or years for which issued (in arabic numerals
eg '1986-8'),
- starting and finishing pages (in arabic numerals eg
'267-91'),
or any other necessary descriptors, eg postlims
|
| DATA TYPE | Alphameric mixed case, limited to no more than 120 characters
|
| ENTRY CLASS | Optional, mixed case, with repeat entries permitted
|
| COMMENTS
|
| EXAMPLES | 3 ser, 65(2), 1990 (1991), 267-91
|
| 9, 1991, 11-19
|
This page was last updated on 4 December 1998